5,442 granite pieces in stock now, in 51 colours.
Granite ready in stock now. Sizes are in inches: width x thickness x height. Updated November 3, 2026.
No matching pieces in stock right now. Ask us and we can order or cut it for you.
Bases
Black bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 12 x 6 in | 2 in. margin, rock pitch | 6 |
| 24 x 12 x 8 in | 2 in. margin, rock pitch | 2 |
| 24 x 12 x 8 in | Polished top, rock pitch | 2 |
| 24 x 14 x 6 in | 2 in. margin, rock pitch | 25 |
| 24 x 14 x 6 in | Polished top, rock pitch | 5 |
| 24 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 24 x 14 x 8 in | Polished top, rock pitch | 2 |
| 26 x 12 x 6 in | 2 in. margin, rock pitch | 2 |
| 29 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 29 x 14 x 6 in | Polished top, rock pitch | 6 |
| 30 x 12 x 6 in | 2 in. margin, rock pitch | 5 |
| 30 x 12 x 6 in | Polished top, rock pitch | 4 |
| 30 x 14 x 6 in | 2 in. margin, rock pitch | 9 |
| 30 x 14 x 6 in | Polished top, rock pitch | 5 |
| 30 x 14 x 8 in | 2 in. margin, rock pitch | 7 |
| 36 x 12 x 6 in | 2 in. margin, rock pitch | 19 |
| 36 x 12 x 6 in | Polished top, rock pitch | 10 |
| 36 x 12 x 8 in | 2 in. margin, rock pitch | 4 |
| 36 x 12 x 8 in | Polished top, rock pitch | 8 |
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 12 |
| 36 x 14 x 6 in | Polished top, rock pitch | 11 |
| 36 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 36 x 14 x 8 in | Polished top, rock pitch | 2 |
| 38 x 12 x 8 in | 2 in. margin, rock pitch | 2 |
| 42 x 12 x 6 in | 2 in. margin, rock pitch | 1 |
| 42 x 12 x 6 in | Polished top, rock pitch | 7 |
| 42 x 12 x 8 in | 2 in. margin, rock pitch | 10 |
| 42 x 12 x 8 in | Polished top, rock pitch | 2 |
| 42 x 14 x 6 in | 2 in. margin, rock pitch | 6 |
| 42 x 14 x 8 in | 2 in. margin, rock pitch | 4 |
| 42 x 14 x 8 in | Polished top, rock pitch | 8 |
| 44 x 12 x 8 in | 2 in. margin, rock pitch | 4 |
| 44 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 48 x 12 x 6 in | 2 in. margin, rock pitch | 1 |
| 48 x 14 x 6 in | 2 in. margin, rock pitch | 5 |
| 48 x 14 x 8 in | 2 in. margin, rock pitch | 7 |
| 48 x 16 x 8 in | 2 in. margin, rock pitch | 3 |
| 54 x 14 x 8 in | 2 in. margin, rock pitch | 4 |
| 54 x 14 x 8 in | Polished top, rock pitch | 3 |
| 60 x 14 x 8 in | 2 in. margin, rock pitch | 6 |
| 60 x 14 x 8 in | Polished top, rock pitch | 6 |
Galactic Black Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 12 x 4 in | Polished top, sawn sides, damaged | 2 |
| 24 x 14 x 4 in | Polished top, sawn sides | 1 |
India Black bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 16 x 10 x 4 in | Polished top, sawn sides | 3 |
| 24 x 12 x 4 in | Polished top, sawn sides | 6 |
| 24 x 12 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 24 x 12 x 6 in | Polished top, rock pitch | 2 |
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 7 |
| 24 x 14 x 6 in | Polished top, rock pitch | 3 |
| 28 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 7 |
| 29 x 14 x 6 in | Polished top, 2 in. margin, jet black | 1 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 6 |
| 30 x 14 x 6 in | Polished top, rock pitch | 11 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 10 |
| 36 x 14 x 8 in | Polished top, rock pitch | 3 |
| 42 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 42 x 16 x 4 in | Polished 5 sides, seat | 1 |
| 42 x 24 x 8 in | Polished top, 2 in. margin, rock pitch, jet black | 1 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 48 x 14 x 6 in | Polished top, rock pitch | 1 |
| 48 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 2 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 54 x 14 x 6 in | Polished top, rock pitch | 4 |
| 54 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch, sloped | 4 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, sloped | 1 |
| 72 x 14 x 8 in | Polished top, rock pitch | 1 |
Aurora bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 36 x 14 x 6 in | Polished top, 2 in. margin, sloped | 1 |
Bahama Blue bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, sloped, rock pitch | 1 |
| 36 x 14 x 6 in | Polished top, rock pitch | 2 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 60 x 14 x 8 in | Polished 5 sides | 1 |
Blue Pearl bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 4 |
| 24 x 14 x 6 in | Polished top, rock pitch | 4 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 30 x 14 x 6 in | Polished top, rock pitch | 6 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 36 x 14 x 6 in | Polished top, rock pitch | 6 |
| 36 x 14 x 8 in | Polished top, rock pitch | 2 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 4 |
| 48 x 14 x 6 in | Polished top, rock pitch | 4 |
| 53 x 14 x 6 in | Polished top, 2 in. margin, rock pitch, damaged | 1 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 54 x 14 x 6 in | Polished top, rock pitch | 4 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 8 in | Polished top, rock pitch | 5 |
Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 26 x 14 x 6 in | 2 in. margin, rock pitch | 5 |
| 28 x 14 x 4 in | Polished top, rock pitch | 1 |
| 28 x 14 x 8 in | 2 in. margin, rock pitch | 7 |
| 30 x 14 x 6 in | 2 in. margin, rock pitch | 9 |
| 32 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 8 |
| 42 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 48 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 48 x 16 x 6 in | 2 in. margin, rock pitch | 1 |
| 60 x 18 x 6 in | 2 in. margin, rock pitch | 1 |
Butterfly Blue bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
Cats Eye bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 36 x 14 x 6 in | Polished top, 2 in. margin, sloped | 1 |
China Dark Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 24 x 14 x 6 in | Polished top, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, sloped, rock pitch | 1 |
China Impala bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | 2 in. margin, rock pitch | 6 |
| 30 x 14 x 6 in | 2 in. margin, rock pitch | 7 |
| 36 x 14 x 8 in | Polished top, rock pitch | 1 |
| 54 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
China Pink bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 24 x 18 x 4 in | Polished top, sawn sides | 10 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
Coral Pink bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 14 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 53 x 14 x 8 in | Polished top, rock pitch | 3 |
Dark Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch, damaged | 1 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch, damaged | 1 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 48 x 14 x 6 in | Polished top, rock pitch | 2 |
Dark Light Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 46 x 14 x 6 in | Polished top, rock pitch | 1 |
Diamond Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 36 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 5 |
| 42 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
Emerald Pearl bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 36 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 54 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
Galactic Blue bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 12 x 4 in | Sawn sides | 2 |
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 10 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 13 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 36 |
| 42 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 4 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 6 |
| 48 x 16 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 9 |
| 60 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 60 x 16 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 4 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 3 |
| 72 x 14 x 8 in | Polished top, rock pitch | 2 |
| 78 x 16 x 8 in | Polished top, rock pitch | 1 |
Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 12 x 6 in | 2 in. margin, rock pitch | 10 |
| 24 x 12 x 6 in | Polished top, rock pitch | 9 |
| 24 x 12 x 8 in | 2 in. margin, rock pitch | 7 |
| 24 x 12 x 8 in | Polished top, rock pitch | 3 |
| 24 x 14 x 4 in | Polished top, rock pitch | 2 |
| 24 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 24 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 24 x 14 x 8 in | Polished top, rock pitch | 1 |
| 26 x 12 x 6 in | 2 in. margin, rock pitch | 4 |
| 26 x 12 x 6 in | Polished top, rock pitch | 1 |
| 26 x 12 x 8 in | 2 in. margin, rock pitch | 1 |
| 26 x 12 x 8 in | Polished top, rock pitch | 1 |
| 26 x 14 x 4 in | Polished top, rock pitch | 2 |
| 26 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 26 x 14 x 8 in | Polished top, rock pitch | 1 |
| 28 x 14 x 4 in | Polished top, rock pitch | 4 |
| 28 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 28 x 14 x 6 in | Polished top, rock pitch | 2 |
| 28 x 14 x 8 in | Polished top, rock pitch | 4 |
| 30 x 12 x 6 in | 2 in. margin, rock pitch | 3 |
| 30 x 12 x 8 in | 2 in. margin, rock pitch | 3 |
| 30 x 12 x 8 in | Polished top, rock pitch | 4 |
| 30 x 14 x 4 in | Polished top, rock pitch | 1 |
| 30 x 14 x 6 in | 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, rock pitch | 6 |
| 30 x 14 x 8 in | 2 in. margin, rock pitch | 6 |
| 30 x 14 x 8 in | Polished top, rock pitch | 10 |
| 30 x 16 x 6 in | Polished top, rock pitch | 1 |
| 32 x 12 x 6 in | 2 in. margin, rock pitch | 2 |
| 32 x 14 x 6 in | 2 in. margin, rock pitch | 2 |
| 32 x 14 x 6 in | Polished top, rock pitch | 2 |
| 32 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 32 x 14 x 8 in | Polished top, rock pitch | 1 |
| 36 x 12 x 6 in | 2 in. margin, rock pitch | 2 |
| 36 x 12 x 6 in | Polished top, rock pitch | 1 |
| 36 x 12 x 8 in | 2 in. margin, rock pitch | 1 |
| 36 x 12 x 8 in | Polished top, rock pitch | 3 |
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 36 x 14 x 6 in | 2 in. margin, sloped, rock pitch | 1 |
| 36 x 14 x 6 in | Polished top, rock pitch | 4 |
| 36 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 36 x 14 x 8 in | Polished top, rock pitch | 3 |
| 38 x 12 x 6 in | 2 in. margin, rock pitch | 2 |
| 38 x 12 x 6 in | Polished top, rock pitch | 1 |
| 38 x 12 x 8 in | Polished top, rock pitch | 5 |
| 38 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 38 x 14 x 6 in | Polished top, rock pitch | 1 |
| 38 x 14 x 8 in | 2 in. margin, rock pitch | 2 |
| 38 x 14 x 8 in | Polished top, rock pitch | 11 |
| 42 x 12 x 6 in | 2 in. margin, rock pitch | 1 |
| 42 x 12 x 6 in | Polished top, rock pitch | 1 |
| 42 x 12 x 8 in | 2 in. margin, rock pitch | 3 |
| 42 x 12 x 8 in | Polished top, rock pitch | 1 |
| 42 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 42 x 14 x 6 in | Polished top, rock pitch | 4 |
| 42 x 14 x 8 in | 2 in. margin, rock pitch | 4 |
| 42 x 14 x 8 in | Polished top, rock pitch | 6 |
| 44 x 12 x 6 in | 2 in. margin, rock pitch | 4 |
| 44 x 12 x 6 in | Polished top, rock pitch | 2 |
| 44 x 12 x 8 in | 2 in. margin, rock pitch | 3 |
| 44 x 12 x 8 in | Polished top, rock pitch | 5 |
| 48 x 12 x 6 in | 2 in. margin, rock pitch | 2 |
| 48 x 12 x 6 in | Polished top, rock pitch | 2 |
| 48 x 12 x 8 in | 2 in. margin, rock pitch | 6 |
| 48 x 12 x 8 in | Polished top, rock pitch | 8 |
| 48 x 14 x 6 in | 2 in. margin, rock pitch | 4 |
| 48 x 14 x 8 in | 2 in. margin, rock pitch | 4 |
| 48 x 14 x 8 in | Polished top, rock pitch | 5 |
| 54 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 54 x 14 x 6 in | Polished top, rock pitch | 2 |
| 54 x 14 x 8 in | 2 in. margin, rock pitch | 6 |
| 54 x 14 x 8 in | Polished top, rock pitch | 1 |
| 54 x 16 x 8 in | Polished top, rock pitch | 1 |
| 60 x 12 x 8 in | 2 in. margin, rock pitch | 2 |
| 60 x 14 x 6 in | 2 in. margin, rock pitch | 3 |
| 60 x 14 x 6 in | Polished top, rock pitch | 4 |
| 60 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 60 x 14 x 8 in | Polished top, rock pitch | 1 |
| 72 x 12 x 8 in | 2 in. margin, rock pitch | 2 |
| 72 x 14 x 6 in | 2 in. margin, rock pitch | 5 |
| 72 x 14 x 6 in | Polished top, rock pitch | 8 |
| 72 x 14 x 8 in | 2 in. margin, rock pitch | 2 |
| 72 x 14 x 8 in | Polished top, rock pitch | 1 |
Himalayan Blue bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
Imperial Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 30 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 38 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 38 x 14 x 8 in | 2 in. margin, rock pitch | 1 |
| 39 x 16 x 6 in | 2 in. margin, rock pitch | 2 |
Imperial Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 30 x 14 x 8 in | Rock pitch, chipped | 1 |
| 72 x 14 x 6 in | Polished top, rock pitch | 2 |
| 72 x 16 x 8 in | Honed, rock pitch | 4 |
India Dark Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 24 x 14 x 6 in | Polished top, rock pitch | 7 |
| 24 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 3 |
| 24 x 14 x 8 in | Polished top, rock pitch | 1 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 7 |
| 30 x 14 x 6 in | Polished top, rock pitch | 3 |
| 30 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 4 |
| 30 x 14 x 8 in | Polished top, rock pitch | 1 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 36 x 14 x 6 in | Polished top, rock pitch | 9 |
| 36 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
| 36 x 14 x 8 in | Polished top, rock pitch | 1 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 48 x 14 x 6 in | Polished top, rock pitch | 2 |
| 48 x 18 x 6 in | Polished top, sloped, rock pitch | 1 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 54 x 14 x 6 in | Polished top, rock pitch | 3 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 2 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, sloped | 3 |
| 72 x 14 x 8 in | Polished top, rock pitch | 2 |
India Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, rock pitch | 5 |
| 60 x 14 x 6 in | Polished top, 2 in. margin, sloped | 1 |
| 60 x 14 x 6 in | Polished top, rock pitch | 4 |
Indian Brits bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | 2 in. margin, rock pitch | 1 |
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 2 |
India Red bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 24 x 14 x 6 in | Polished top, rock pitch | 1 |
| 30 x 12 x 6 in | 2 in. margin, rock pitch | 3 |
| 30 x 12 x 6 in | Polished top, rock pitch | 3 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 14 |
| 36 x 12 x 6 in | 2 in. margin, rock pitch | 3 |
| 36 x 12 x 6 in | Polished top, rock pitch | 2 |
| 36 x 14 x 6 in | 2 in. margin, rock pitch | 2 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 11 |
| 36 x 14 x 6 in | Polished top, rock pitch, off colour | 1 |
| 42 x 12 x 6 in | 2 in. margin, rock pitch | 3 |
| 42 x 12 x 6 in | Polished top, rock pitch | 3 |
| 42 x 14 x 6 in | 2 in. margin, rock pitch | 4 |
| 48 x 14 x 6 in | 2 in. margin, rock pitch | 5 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, sloped, rock pitch | 1 |
India Rose bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 54 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 1 |
Light Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, rock pitch | 32 |
| 24 x 14 x 8 in | Polished top, rock pitch | 9 |
| 28 x 14 x 6 in | Polished top, rock pitch | 1 |
| 30 x 14 x 6 in | Polished top, rock pitch | 5 |
| 30 x 14 x 8 in | Polished top, rock pitch | 22 |
| 36 x 14 x 6 in | Polished top, rock pitch | 16 |
| 36 x 14 x 8 in | Polished top, rock pitch | 15 |
| 42 x 14 x 8 in | Polished top, rock pitch | 7 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 6 |
| 48 x 14 x 6 in | Polished top, rock pitch | 15 |
| 48 x 14 x 8 in | Polished top, rock pitch | 6 |
| 54 x 14 x 6 in | Polished top, rock pitch | 24 |
| 54 x 14 x 6 in | Rock pitch | 1 |
| 60 x 14 x 6 in | Polished top, rock pitch | 6 |
| 72 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 36 |
| 72 x 16 x 8 in | Polished top, rock pitch | 3 |
| 86 x 16 x 8 in | Polished top, rock pitch | 1 |
Light Red bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 26 x 14 x 4 in | Polished top, rock pitch | 3 |
| 32 x 14 x 6 in | 2 in. margin, rock pitch | 7 |
Maple Red bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 6 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 5 |
Paradiso bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 2 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 6 |
| 30 x 14 x 6 in | Polished top, rock pitch | 1 |
| 36 x 14 x 6 in | Polished top, rock pitch | 2 |
| 48 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch | 2 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, rock pitch, sloped | 2 |
| 72 x 14 x 8 in | Polished top, rock pitch | 1 |
Pearl Pink bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 3 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
| 30 x 14 x 6 in | Polished top, 2 in. margin, rock pitch, damaged | 1 |
| 36 x 14 x 6 in | Polished top, 2 in. margin, rock pitch | 1 |
Pewter Grey bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 48 x 14 x 6 in | Polished top, rock pitch | 2 |
Romantic Red bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 24 x 14 x 6.5 in | Polished top, rock pitch, open book | 1 |
| 72 x 14 x 8 in | Polished top, 2 in. margin | 3 |
| 72 x 14 x 8 in | Polished top, 2 in. margin, sloped | 1 |
Tropical Green bases
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 72 x 14 x 8 in | Polished top, 2 in. margin, sloped | 2 |
Dies and tablets
Black dies
| Size (W x T x H) | Shape and finish | In stock |
|---|---|---|
| 14 x 4 x 16 in | Serpentine top, polished 2 sides, rock pitch | 5 |
| 16 x 4 x 18 in | Serpentine top, polished 2 sides, rock pitch | 4 |
| 16 x 4 x 28 in | Serpentine top, polished 5 sides | 1 |
| 16 x 6 x 18 in | Serpentine top, polished 2 sides, rock pitch | 18 |
| 16 x 6 x 20 in | Serp Oval Top, polished 2 sides, rock pitch | 1 |
| 17 x 6 x 17 in | Slant Serp Top 6/3, polished 2 sides, rock pitch | 1 |
| 18 x 6 x 20 in | Serpentine top, polished 5 sides | 6 |
| 18 x 6 x 24 in | Serpentine top, polished 2 sides, rock pitch | 6 |
| 18 x 8 x 24 in | Serpentine top, polished 2 sides, rock pitch | 21 |
| 18 x 8 x 24 in | Serpentine top, polished 5 sides | 5 |
| 18 x 8 x 26 in | Serpentine top, polished 2 sides, rock pitch | 2 |
| 20 x 4 x 14 in | Serpentine top, polished 5 sides | 10 |
| 20 x 4 x 16 in | Serpentine top, polished 5 sides | 10 |
| 20 x 4 x 24 in | Serpentine top, polished 5 sides | 15 |
| 20 x 4 x 24 in | Single Heart, polished 2 sides, rock pitch | 4 |
| 20 x 6 x 20 in | Serpentine top, polished 2 sides, rock pitch | 1 |
| 20 x 6 x 20 in | Serpentine top, polished 5 sides | 5 |
| 20 x 6 x 24 in | Serpentine top, polished 2 sides, rock pitch | 11 |
| 20 x 6 x 24 in | Serpentine top, polished 3 sides, rock pitch | 10 |
| 20 x 6 x 24 in | Serpentine top, polished 5 sides | 12 |
| 20 x 6 x 28 in | Serpentine top, polished 2 sides, rock pitch | 5 |
| 20 x 6 x 36 in | Serpentine top, polished 5 sides | 1 |
| 24 x 4 x 14 in | Serpentine top, polished 2 sides, rock pitch | 5 |
| 24 x 4 x 16 in | Serpentine top, polished 2 sides, rock pitch | 2 |
| 24 x 4 x 16 in | Serpentine top, polished 5 sides | 15 |
| 24 x 4 x 18 in | Serpentine top, polished 2 sides, rock pitch | 25 |
| 24 x 4 x 18 in | Serpentine top, polished 5 sides | 10 |
| 24 x 4 x 20 in | Serpentine top, polished 2 sides, rock pitch | 19 |
| 24 x 4 x 20 in | Serpentine top, polished 5 sides | 5 |
| 24 x 4 x 24 in | Serpentine top, polished 2 sides, rock pitch | 10 |
| 24 x 6 x 16 in | Half Serp Top No Bevel, polished 5 sides | 1 |
| 24 x 6 x 16 in | Serpentine top, polished 5 sides | 1 |
| 24 x 6 x 16 in | WAVE - 1/2 Serp NO Bevel Straight, polished 5 sides | 2 |
| 24 x 6 x 18 in | Serpentine top, polished 2 sides, rock pitch | 12 |
