Wasaga Beach Cemetery
Monument sizes at a glance
| Lot or section | Memorial | Width | Thickness | Height | Notes |
|---|---|---|---|---|---|
| All lots | Upright monument (headstone / die) | - | at least 6 in | - | Bylaw says 6" (15.24 cm), able to withstand 200 lb sideways. Another line says "6 inches or 12 cm" (metric mismatch). |
| All lots | Upright monument (base) | - | - | at least 8 in | 8" (20.32 cm) base with at least 4" rocked finish and a 3" (7.62 cm) border. |
| Single lot | Upright monument (overall) | up to 24 in | - | up to 38 in | Height 96.5 cm (38"); width printed as "55.9 cm (24")" (55.9 cm is 22 in; inch value used). Base 30" (76.2 cm) max x "35.56 cm (12")" min (35.56 cm is 14 in). |
| Double plot | Upright monument (overall) | up to 48 in | - | up to 48 in | Height printed as "102 cm (48")" (102 cm is about 40 in; inch value used); width 121.9 cm (48"); base 137.16 cm (54") max. |
| Triple plot | Upright monument (overall) | up to 72 in | - | up to 58 in | Height 147.3 cm (58"), width 182.9 cm (72"), base 203.2 cm (80") max. |
| Single lot | Flat marker | up to 24 in | at least 4 in | - | 24" x 18" (60.92 x 45.72 cm); 24 in assumed across. |
| Double lot | Flat marker | up to 42 in | at least 4 in | - | |
| Triple lot | Flat marker | up to 60 in | at least 4 in | - | |
| Cremation Gardens lot | Cremation memorial | up to 24 in | at least 4 in | - | |
| All lots | Flat marker | - | at least 4 in | - |
Width is side to side, thickness is front to back, height is above the ground.
Ask our assistant about your plot
Monument rules in plain English
- Wasaga Beach Cemetery is run by the Town of Wasaga Beach under Cemetery By-law 2025-65 (passed December 2025).
- All monuments and markers must be bronze or granite and need the Town's permission before being placed, moved or altered.
- Dies at least 6 in thick and able to withstand 200 lb of sideways force. Every monument has an 8 in base with at least 4 in of rocked finish and a 3 in border around the die.
- Single lot: max 38 in tall and 24 in wide including base; base up to 30 in long.
- Double plot: max 48 in tall and 48 in wide; base up to 54 in. Triple plot: max 58 in tall and 72 in wide; base up to 80 in.
- Several metric conversions in the bylaw do not match the inch figures (for example 55.9 cm printed as 24 in); confirm sizes with the Town.
- Back and side inscriptions are limited to the surname and design features, with prior approval.
- Flat markers at least 4 in thick, one per lot: 24 x 18 in (single), 42 x 18 in (double), 60 x 18 in (triple), 24 x 18 in (cremation gardens).
- Marker-only areas do not allow monuments.
- Always confirm with the cemetery office before ordering.
Read the full bylaws (on the cemetery's website)
Bylaws can change and some are read automatically. Always confirm sizes with the cemetery office before ordering. Monaco Monuments checks your cemetery's rules for you as part of every order.
Ready to start? Fill out our free intake form (no cost or obligation) or call us at (905) 392-0778. Fill out the intake form